Schneider ATV71 Series 22KW VFD ATV71HD22N4 Price in bd
Specifications:
Series of Product | Altivar 71 |
Product Model | ATV71HD22N4 |
Product or Component Type | Variable speed drive |
Product Specific Application | Complex, high-power machines |
Motor power kW | 22 kW, 3 phase 380-480V |
Maximum Horse Power Rating | 30 HP, 3 phase 380-480V |
Maximum motor cable length (L) | 328.08 Feet (100m) shielded cable 656.17 Feet (200m) unshielded cable |
power supply voltage | 380-480V – 15-10 % |
Phase | 3 phase |
Line current | 42A 480V 3ph 22 kW / 30 HP 50A 380V 3ph 22 kW / 30 HP |
EMC filter | Integrated |
Assembly style | With heat sink |
Apparent power | 32.9 kVA 380V 3ph 22 kW / 30 HP |
Nominal output current | 40A 4 kHz 460V 3ph 22kW / 30HP 48A 4 kHz 380V 3ph 22kW / 30HP |
Maximum transient current | 72A 60s 3ph 22kW / 30HP 79.2A 2s 3ph 22kW / 30HP |
Output frequency | 0.1-599 Hz |
Nominal switching frequency | 4 kHz |
Switching frequency | 1-16 kHz adjustable 4-16 kHz with derating factor |
power supply voltage limits | 323-528 V |
power supply frequency | 50/ 60 Hz |
power supply frequency limits | 47.5-63 Hz |
Connector type | 1 RJ45 on front face) Modbus 1 RJ45 on terminal) Modbus Male SUB-D 9 on RJ45 CANopen |
Physical interface | 2-wire RS 485 Modbus |
Height | 16.54 in (420 mm) |
Depth | 9.29 in (236 mm) |
Width | 9.06 in (230 mm) |
IP degree of protection | IP20 |
Reviews
There are no reviews yet.