SIMATIC HMI TP700 Comfort 6AV2124-0GC01-0AX0 | Siemens HMI
TP700 Comfort HMI 6AV2124-0GC01-0AX0:
Siemens SIMATIC HMI TP700 Comfort 6AV2124-0GC01-0AX0, Touch Operation, Comfort Panel, 7″ Widescreen TFT Display, 16 Million Colors, Profitable Interface, MPI / Profibus DP Interface, 12 MB Configured Memo Off) Configurable from WinCC Comfort V11.
Siemens Simatic 6AV2124-0GC01-0AX0 is a TP700 comfort panel with a 7-inch widescreen TFT display. It has 12 MB of memory, Windows CE 6.0, as well as Profinet with MPI / Profibus DP interface. The panel uses a 24V DC supply input, with allowable ranges from 19.2 V to 28.8 V. Its input current uses 0.5 A. We have also Various types of model HMI in our Stock.
Specification:
General information | ||
Product type designation | TP700 Comfort | |
Display | ||
Design of display | TFT | |
Screen diagonal | 7 in | |
Display width | 152.4 mm | |
Display height | 91.4 mm | |
Number of colors | 16 777 216 | |
Resolution (pixels) | ||
Horizontal image resolution | 800 pixel | |
Vertical image resolution | 480 pixel | |
Touch operation | ||
Design as touch screen | Yes | |
Supply voltage | ||
Type of supply voltage | DC | |
Rated value (DC) | 24 V | |
permissible range, lower limit (DC) | 19.2 V | |
permissible range, upper limit (DC) | 28.8 V | |
Input current | ||
Current consumption (rated value) | 0.5 A | |
Starting current inrush I²t | 0.5 A²·s | |
Power | ||
Active power input, typ. | 12 W | |
Processor | ||
Processor type | X86 | |
Memory | ||
Flash | Yes | |
RAM | Yes | |
Memory available for user data | 12M byte | |
Interfaces | ||
No. Industrial Ethernet interfaces | 1; 2 ports (switch) | |
No. of RS 485 interfaces | 1; RS 422 / 485 combined | |
No. of RS 422 interfaces | 0; together with RS 485 | |
No. of RS 232 interfaces | 0 | |
No. of USB interfaces | 2; USB 2.0 | |
USB Mini B | 1; 5-pole | |
No. of 20 mA interfaces (TTY) | 0 | |
No. of parallel interfaces | 0 | |
No. of other interfaces | 0 | |
No. of SD card slots | 2 | |
With software interfaces | No | |
Configuration software | ||
STEP 7 Basic (TIA Portal) | No | |
STEP 7 Professional (TIA Portal) | No | |
WinCC flexible Compact | No | |
WinCC flexible Standard | No | |
WinCC flexible Advanced | No | |
WinCC Basic (TIA Portal) | No | |
WinCC Comfort (TIA Portal) | Yes; from V11 | |
WinCC Advanced (TIA Portal) | Yes; from V11 | |
WinCC Professional (TIA Portal) | Yes; from V11 |
Reviews
There are no reviews yet.