STC-1000 220VAC Digital Temperature Controller Thermostat Module
Model | STC-1000 |
Power supply | 220VAC±10%, 50/60Hz |
Temperature measuring range | -50 – 99°C |
Resolution | 0.1°C |
Accuracy | ±1°C (-50 – 70°C) |
Sensor error delay | 1 minute |
Power consumption | ≤3W |
Sensor | NTC sensor |
Relay Output capacity | Cool 10A/250VAC; Heat 10A/250VAC |
Ambient temperature | 0 – 60°C |
Storage temperature | -30 – 75°C |
Relative humidity | 20% – 85% (No condensate) |
Front panel size | 75(L) x 34.5(W)(mm) |
Mounting size | 71(L) x 29(W)mm |
Sensor length | 1m (include the probe) |
Height (mm) | 75 |
Length (mm) | 34.5 |
Width (mm) | 85 |
Reviews
There are no reviews yet.